Complaint Board
Complaints Summary
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N.A |
Monthly Summary
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | March 2024 | 0 | 0 | 0 | 0 |
2 | February 2024 | 0 | 0 | 0 | 0 |
3 | January 2024 | 0 | 0 | 0 | 0 |
4 | December 2023 | 0 | 0 | 0 | 0 |
5 | November 2023 | 0 | 0 | 0 | 0 |
6 | October 2023 | 0 | 0 | 0 | 0 |
7 | September 2023 | 0 | 0 | 0 | 0 |
8 | August 2023 | 0 | 0 | 0 | 0 |
9 | July 2023 | 0 | 0 | 0 | 0 |
10 | June 2023 | 0 | 0 | 0 | 0 |
11 | May 2023 | 0 | 0 | 0 | 0 |
12 | April 2023 | 0 | 0 | 0 | 0 |
Yearly Summary
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |